<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Strategix Group&#187; Optimal Strategix Group</title>
	<atom:link href="http://optimalstrategix.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://optimalstrategix.com</link>
	<description>We help transform innovation</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Optimal Strategix Group Recognized By Inc. 500 For A Second Time</title>
		<link>http://optimalstrategix.com/news/optimal-strategix-group-recognized-by-inc-500-for-a-second-time</link>
		<comments>http://optimalstrategix.com/news/optimal-strategix-group-recognized-by-inc-500-for-a-second-time#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:46:39 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optimalstrategix.com/?p=573</guid>
		<description><![CDATA[Newtown, PA – September 2011 – Optimal Strategix Group (OSG), a leader in strategy consulting and analytics, announced it has been recognized for the second year in a row as an Inc. 500 Company, moving from the 415th position in 2010 to take the 150th position this year.  Over the last three years OSG, known [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Newtown, PA – September 2011</strong> – Optimal Strategix Group (OSG), a leader in strategy consulting and analytics, announced it has been recognized for the second year in a row as an Inc. 500 Company, moving from the 415<sup>th</sup> position in 2010 to take the 150<sup>th</sup> position this year.  Over the last three years OSG, known for growing its clients’ business through innovative marketing strategies, has grown 1,878%.<span id="more-573"></span></p>
<p>Optimal Strategix Group provides marketing strategy consulting, analytics and customized market research services.  Specifically they offer Strategic Innovation, Value Proposition, Future Response Segmentation and Brand Performance Monitoring to catalyze brand development and spur company growth.  With each engagement, OSG aims to deliver profitable growth strategies for clients that improve the customer experience. Their client list includes global fortune 500 and fortune 1000 companies in the consumer goods, business to business and healthcare sectors.  With global reach and unparalleled customer service being of utmost importance for this Philadelphia-area firm, OSG currently has two additional sales offices in Brussels, Belgium and Bangalore, India.</p>
<p>“Once clients try us, they realize the value we create, and they engage with us on a deeper, more strategic level,” said Dr. R. Sukumar, president and founder of OSG. “New clients are able to look at work we have done with other companies and see the potential for what we can bring to their marketing and growth vision.  Part of what differentiates us is that we are serious about aligning clients’ objectives with our skill set to literally create synergism between our organizations that positively impacts the bottom line.” </p>
<p> “Client recognition of OSG’s ability to provide robust insights, experience and perspective has been cited as a significant factor in ongoing business relationships,” said Sukumar. “Our strategic vision enables us to significantly impact a company’s earnings, and we are honored to be their trusted advisors.”</p>
<p>Optimal Strategix Group’s impressive climb in the rankings is undoubtedly in part to its employees’ drive, ambition and team mentality.  Their hard work and determination have proven this small company to be a powerhouse, landing contracts with clients including Halliburton, Nestle, Pfizer and Crayola.</p>
<p>OSG is one of an esteemed group of companies who has been recognized on the annual list more than once.  Inc. 500’s past rankings have acknowledged such household names as Microsoft, Zappos, Domino’s Pizza, Stop &amp; Shop, Go Daddy and E*Trade.  2011 marks the 30<sup>th</sup> anniversary of the ranking which celebrates the propensity of private companies to outpace public ones in both job creation and performance.</p>
<p>With eyes to the future, Optimal Strategix Group ambitiously states that they hope to again achieve improved-ranking on the 2012 list.  You can find the complete 2011 list in the September 2011 issue of <em>Inc. </em>magazine which continues to highlight that job-generating companies are the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimalstrategix.com/news/optimal-strategix-group-recognized-by-inc-500-for-a-second-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSG was featured in the 16th Annual Frost and Sullivan Medical Device Mind Exchange</title>
		<link>http://optimalstrategix.com/news/osg-was-featured-in-the-16th-annual-frost-and-sullivan-medical-device-mind-exchange</link>
		<comments>http://optimalstrategix.com/news/osg-was-featured-in-the-16th-annual-frost-and-sullivan-medical-device-mind-exchange#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:29:33 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optimalstrategix.com/?p=562</guid>
		<description><![CDATA[Optimal Strategix Group (OSG) was featured in the 16th Annual Frost and Sullivan Medical Device Mind Exchange.  The event was attended by executive management (Director, VP, C-Suite) of numerous iconic names in the healthcare industry. Optimal Strategix led the roundtable discussion on &#8220;Building Systemic Approaches to Business Development&#8221;.  In this discussion, Business Development was viewed [...]]]></description>
			<content:encoded><![CDATA[<p>Optimal Strategix Group (OSG) was featured in the 16th Annual Frost and Sullivan Medical Device Mind Exchange.  The event was attended by executive management (Director, VP, C-Suite) of numerous iconic names in the healthcare industry.<span id="more-562"></span></p>
<p>Optimal Strategix led the roundtable discussion on &#8220;Building Systemic Approaches to Business Development&#8221;.  In this discussion, Business Development was viewed from three vantage points:  The Portfolio Level, The Transaction Level, and The Project Level.  Included in The Project Level discussion was an inventory of approaches to optimize the intersection between Voice of Customer and Voice of Technology, including highlights of OSG’s approaches.</p>
<p>The discussion resulted in a compilation of best practices across participating companies.  A common finding also emerged that a tool box of best practices would significantly enhance a firm&#8217;s ability to achieve growth and profitability objectives.  Major take-aways included:</p>
<p>1. A definition of what constitutes a &#8220;Great Portfolio&#8221; and the enablers required for assembly.</p>
<p>2. Performance metrics and approaches for driving Transactional Efficiency.</p>
<p>3. Levers to elevate the Voice of Customer to match the Voice of Technology and translate insights into actionable growth initiatives</p>
]]></content:encoded>
			<wfw:commentRss>http://optimalstrategix.com/news/osg-was-featured-in-the-16th-annual-frost-and-sullivan-medical-device-mind-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Strategix Expanding into Asia-Pacific Region</title>
		<link>http://optimalstrategix.com/news/optimal-strategix-expanding-into-asia-pacific-region</link>
		<comments>http://optimalstrategix.com/news/optimal-strategix-expanding-into-asia-pacific-region#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:45:38 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optimalstrategix.com/?p=557</guid>
		<description><![CDATA[Newtown, PA, January 2011 – Optimal Strategix Group Inc (OSG) has just taken the first step towards expanding its operations into the Asia-Pacific (APac) region, ranging from the Middle East to Australia. During his trip abroad in January of this year, group founder and CEO R. Sukumar, set up a two-man nucleus office in Bangalore, [...]]]></description>
			<content:encoded><![CDATA[<p>Newtown, PA, January 2011 – Optimal Strategix Group Inc (OSG) has just taken the first step towards expanding its operations into the Asia-Pacific (APac) region, ranging from the Middle East to Australia. <span id="more-557"></span> During his trip abroad in January of this year, group founder and CEO R. Sukumar, set up a two-man nucleus office in Bangalore, India.</p>
<p>OSG’s presence in the APac markets, Sukumar told colleagues in an email from Bangalore, is driven by two growing needs: (1) the need for regional support of global strategies for the group’s multinational clients, particularly in the pharmaceutical and medical devices fields (“Covidien, Ethicon, Diversey, JNJ-GSM&amp;MA have all expressed considerable interest”); and (2) potential business with companies in the region, especially India, China and South Korea.</p>
<p>During his visit, Sukumar met with companies and explored partnerships with friends and colleagues who will assist with introductions. He felt that while the engagement size of markets in the region may not be as large as in the United States, these could collectively yield sizable opportunities.  Also, there exist considerable prospects for annuity streams of revenue &#8212; for instance, through multi-year contracts to do brand monitoring or innovation strategies.</p>
<p>Rajesh Venkateswaran and Surendranath Warrier were recruited for the Bangalore office, as both were already based in the Indian state capital.  Rajesh, a former OSG employee who left to return to India, is familiar with many of the services the company provides and can ensure delivery continuity.  Warrier, senior executive with over 20 years experience leading teams and project delivery, was with <em>Accenture</em> and <em>Bank of America</em>, among others, during his impressive career.  At the latter, he was Head of Card Technology.</p>
<p>OSG, headquartered outside Philadelphia in Newtown, PA, currently has a sales office in Brussels, Belgium, to service European clients.  OSG provides marketing strategy consulting, analytics and customized market research services.  These specific services include Strategic Innovation, Value Proposition, Future Response Segmentation and Brand Performance Monitoring.  OSG’s clients include global Fortune500 and global Fortune1000 companies which they assist in the consumer goods, business to business and healthcare sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimalstrategix.com/news/optimal-strategix-expanding-into-asia-pacific-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Strategix Group Named to Prestigious INC. 500</title>
		<link>http://optimalstrategix.com/news/optimal-strategix-group-named-to-prestigious-inc-500</link>
		<comments>http://optimalstrategix.com/news/optimal-strategix-group-named-to-prestigious-inc-500#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:38:56 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optimalstrategix.com/?p=530</guid>
		<description><![CDATA[NEWTOWN, PA – September 4, 2010 – Optimal Strategix Group, a leader in strategy consulting and analytics, was announced to the prestigious Inc. 500 list. The list is comprised of the fastest growing and most entrepreneurial companies in America. This is Optimal Strategix Group’s first year on the list, and the company is honored to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-543" title="500_color stacked_web" src="http://optimalstrategix.com/wp-content/uploads/500_color-stacked_web4.jpg" alt="500_color stacked_web" width="108" height="90" />NEWTOWN, PA – September 4, 2010 – Optimal Strategix Group, a leader in strategy consulting and analytics, was announced to the prestigious Inc. 500 list. The list is comprised of the fastest growing and most entrepreneurial companies in America. This is Optimal Strategix Group’s first year on the list, and the company is honored to have received this award.<span id="more-530"></span></p>
<p>Optimal Strategix Group Founder and CEO R. Sukumar would like to say: “Congratulations to all the companies on this year’s Inc. Magazine list. Congratulations to our customers, employees, and collaborators for their dedication, hard-work, and support of OSG. In tough economic times, innovation is an important part of every one of our client’s growth story.” Sukumar continued, “OSG is proud to be able to differentiate ourselves by offering methodologies to understand the mind of the customer, technologies for understanding and improving customer experience, and strategic consulting to support profitable growth.”</p>
<p>OSG placed in the top 500 of the list at #415 nationally and #4 in the Philadelphia region. They were the second fastest growing market research and consulting company in the country over the last three years with growth measured at 713%, at a time when many companies’ revenues were contracting during the recession.</p>
<p>“OSG continues to provide guidance to our clients on profitable growth through new product or service innovations and efficient and effective marketing and sales strategies.  We are very excited to be named as one of the nation’s top entrepreneurial firms, by a leading authority on entrepreneurship, Inc. 500 magazine,” states Sukumar.</p>
<p>OSG is looking forward to their own future growth while providing valuable insights for the profitable growth of their clients.</p>
<p>OSG will be attending the Inc. 5000 conference and Awards Ceremony in Washington, DC September 30—October 2, 2010. All Inc. 5000 awards are listed on <a href="http://www.Inc.com">www.Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimalstrategix.com/news/optimal-strategix-group-named-to-prestigious-inc-500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Strategix Group, Inc. has been selected by the European Pharmaceutical Marketing Research Association (EphMRA)</title>
		<link>http://optimalstrategix.com/news/optimal-strategix-group-inc-has-been-selected-by-the-european-pharmaceutical-marketing-research-association-ephmra</link>
		<comments>http://optimalstrategix.com/news/optimal-strategix-group-inc-has-been-selected-by-the-european-pharmaceutical-marketing-research-association-ephmra#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:19:05 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optimalstrategix.com/?p=525</guid>
		<description><![CDATA[Optimal Strategix Group, Inc. has been selected by the European Pharmaceutical Marketing Research Association (EphMRA) to present a paper entitled “Bringing Innovation to Market by Understanding Customer Needs” at their annual conference in Berlin, June 22-24, 2010. This paper shows the challenges faced and solutions used to develop an effective launch strategy for a medical [...]]]></description>
			<content:encoded><![CDATA[<p>Optimal Strategix Group, Inc. has been selected by the European Pharmaceutical Marketing Research Association (EphMRA) to present a paper entitled “Bringing Innovation to Market by Understanding Customer Needs” at their annual conference in Berlin, June 22-24, 2010.</p>
<p><img class="aligncenter size-full wp-image-526" title="ephmra" src="http://optimalstrategix.com/wp-content/uploads/ephmra_titel_for_web.gif" alt="ephmra" width="579" height="111" /><span id="more-525"></span>This paper shows the challenges faced and solutions used to develop an effective launch strategy for a medical device that falls outside the traditional treatment paradigm.  The paper demonstrates the application of an advanced research methodology and unique approach for understanding preferences and unmet needs of the different stakeholders in the value chain.  An integrated perspective of patient, physician and payers enabled the team to provide concrete, actionable recommendations for positioning, pricing, communications, customer targeting and product support plans.</p>
<p>The paper will be presented by Jordan Bayless, Vice President, Optimal Strategix Group, and Willy Hoos, Director of Product Development and Commercialization, Phillips Respironics.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimalstrategix.com/news/optimal-strategix-group-inc-has-been-selected-by-the-european-pharmaceutical-marketing-research-association-ephmra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSG is a Proud Sponsor of the 2010 PMRG Annual Conference</title>
		<link>http://optimalstrategix.com/news/osg-is-a-proud-sponsor-of-the-2010-pmrg-annual-conference</link>
		<comments>http://optimalstrategix.com/news/osg-is-a-proud-sponsor-of-the-2010-pmrg-annual-conference#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:03:09 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optimalstrategix.com/?p=511</guid>
		<description><![CDATA[The 2010 Annual National Conference theme Waves of Change: Preparing Wisely for Healthcare&#8217;s Uncertain Future will focus on the ever changing healthcare industry.   The focus will be on industry trends, challenges in the marketplace and how to adapt to such changes. The conference agenda will offer three dynamic keynote speakers, along with general sessions, break-out [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Annual National Conference theme <strong><a href="http://www.pmrg.org/EventsAwards/2010AnnualNationalConference/tabid/421/Default.aspx">Waves of Change: Preparing Wisely for Healthcare&#8217;s Uncertain Future</a> </strong>will focus on the ever changing healthcare industry.<span id="more-511"></span> <img class="alignright size-full wp-image-514" title="Waves" src="http://optimalstrategix.com/wp-content/uploads/Waves.jpg" alt="Waves" width="280" height="158" /> </p>
<p>The focus will be on industry trends, challenges in the marketplace and how to adapt to such changes. The conference agenda will offer three dynamic keynote speakers, along with general sessions, break-out sessions and panel discussions which has been selected from submissions for the Call for Papers along with a few invited speakers. The list of speakers is extensive and includes a dozen client/manufacturer contributors.</p>
<p>The <a href="http://www.pmrg.org/EventsAwards/2010AnnualNationalConference/tabid/421/Default.aspx">2010 Annual National Conference</a> will be held at Disney&#8217;s Contemporary Resort on March 21-23, 2010. Registration and consultant fair packages are available <a href="http://www.pmrg.org/EventsAwards/2010AnnualNationalConference/Registration/tabid/446/Default.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimalstrategix.com/news/osg-is-a-proud-sponsor-of-the-2010-pmrg-annual-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSG&#8217;s CEO Will Speak at Pharma Market Research Conference</title>
		<link>http://optimalstrategix.com/news/osgs-ceo-will-speak-at-pharma-market-research-conference</link>
		<comments>http://optimalstrategix.com/news/osgs-ceo-will-speak-at-pharma-market-research-conference#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:00:45 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optimalstrategix.com/?p=494</guid>
		<description><![CDATA[Join us on February 1-2, 2010, as  R .Sukumar, Ph.D., President &#38; CEO of OSG and Seenu Srinivasan, Ph.D., Professor of Marketing at Stanford University share their experience on New Developments in Customer Preference Measurement.        Understanding customer preferences and customer decision making is the key to developing new products, understanding how to [...]]]></description>
			<content:encoded><![CDATA[<p>Join us on February 1-2, 2010, as  R .Sukumar, Ph.D., President &amp; CEO of OSG and Seenu Srinivasan, Ph.D., Professor of Marketing at Stanford University share their experience on <strong><em>New Developments in Customer Preference Measurement.</em></strong> </p>
<p><img class="size-full wp-image-496 alignleft" title="PMR-Banner-400x60" src="http://optimalstrategix.com/wp-content/uploads/PMR-Banner-400x601.gif" alt="PMR-Banner-400x60" width="400" height="60" /></p>
<p> </p>
<p> </p>
<p><span id="more-494"></span></p>
<p> </p>
<p>Understanding customer preferences and customer decision making is the key to developing new products, understanding how to segment and target the market and how to effectively communicate with customers. This presentation will cover new developments in measuring customer preferences. In the current economic environment, such robust measurement will allow market research to learn more from the results and utilize information to develop robust segmentation and messaging.</p>
<p>The conference will be held on February 1-2, 2010 at the Sheraton Parsippany Hotel in New Jersey.</p>
<p>for more information: <a href="http://www.pharmamarketresearchconference.com/">www.pharmamarketresearchconference.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optimalstrategix.com/news/osgs-ceo-will-speak-at-pharma-market-research-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSG Launched New Website</title>
		<link>http://optimalstrategix.com/news/websitelaunch</link>
		<comments>http://optimalstrategix.com/news/websitelaunch#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://os.santafewebdesign.com/?p=1</guid>
		<description><![CDATA[Optimal Strategix Group launched its new wesbite on Tuesday, October 20th, 2009. Please take a look around and enjoy!]]></description>
			<content:encoded><![CDATA[<p>Optimal Strategix Group launched its new wesbite on Tuesday, October 20th, 2009.<br />
Please take a look around and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://optimalstrategix.com/news/websitelaunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Bayless presents at CBI&#8217;s Conference</title>
		<link>http://optimalstrategix.com/news/cbiconference</link>
		<comments>http://optimalstrategix.com/news/cbiconference#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.optimalstrategix.com/?p=166</guid>
		<description><![CDATA[Jordan Bayless from Optimal Strategix Group, Inc. and Willy Hoos from Phillips Respironics presented a case study at CBI&#8217;s Product Launch Series: 2nd Annual West Coast Summit on Medical Device and Bio/Pharmaceutical Commercialization and Product Launches in San Francisco, CA.The presentation titled “Understanding Customer Needs — Effective Strategies for Market Launch” focused on experiences from [...]]]></description>
			<content:encoded><![CDATA[<p>Jordan Bayless from Optimal Strategix Group, Inc. and Willy Hoos from Phillips Respironics presented a case study at CBI&#8217;s Product Launch Series: <strong>2nd Annual West Coast Summit on Medical Device and Bio/Pharmaceutical Commercialization and Product Launches in San Francisco, CA.</strong><span id="more-166"></span>The presentation titled “Understanding Customer Needs — Effective Strategies for Market Launch” focused on experiences from a recent case study.  Commercial teams learned about understanding customer needs and developing a customer-focused positioning, messaging and market access plan. In this session, unique market research methodologies were demonstrated that drove high impact results to shape commercial strategies and plans for an innovative new product. </p>
<p>Results discussed included:</p>
<ul>
<li>Knowing your segments and what is most important to them</li>
<li>Knowing how to distinguish between profitable and high risk customer segments</li>
<li>Identifying what drives customers to become truly dissatisfied</li>
<li>Understanding product strengths compared to competition</li>
<li>Making informed positioning and investment decisions </li>
</ul>
<p>The conference was well attended by representatives from major pharmaceutical and medical device manufacturers, as well as industry experts and thought leaders.</p>

		<form enctype="multipart/form-data" action="/category/news/feed#usermessage4b" method="post" class="cform" id="cforms4form">
		<fieldset class="cf-fs1">
		<legend>Presentation Request</legend>
		<ol class="cf-ol">
			<li id="li-4-2" class=""><label for="cf4_field_2"><span>Your Name</span></label><input type="text" name="cf4_field_2" id="cf4_field_2" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-4-3" class=""><label for="cf4_field_3"><span>Email</span></label><input type="text" name="cf4_field_3" id="cf4_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-4-4" class=""><label for="cf4_field_4"><span>Message</span></label><textarea cols="30" rows="8" name="cf4_field_4" id="cf4_field_4" class="area"></textarea></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working4" id="cf_working4" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure4" id="cf_failure4" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr4" id="cf_codeerr4" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr4" id="cf_customerr4" value="yyy"/>
			<input type="hidden" name="cf_popup4" id="cf_popup4" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton4" id="sendbutton4" class="sendbutton" value="Submit" onclick="return cforms_validate('4', false)"/></p>
		</form>
		<p class="linklove" id="ll4"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>		<div id="usermessage4b" class="cf_info " ></div>

]]></content:encoded>
			<wfw:commentRss>http://optimalstrategix.com/news/cbiconference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSG wins AMA Award for Best in Market Research</title>
		<link>http://optimalstrategix.com/news/ama-award</link>
		<comments>http://optimalstrategix.com/news/ama-award#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.optimalstrategix.com/?p=168</guid>
		<description><![CDATA[The American Marketing Association&#8217;s (AMA) Phoenix Chapter, a professional association for individuals and organizations involved in the practice, teaching and study of marketing worldwide,held its 7th Annual Spectrum Awards event on Wednesday June 24th, 2009. A total of 30 campaigns out of 82 that were entered, received the prestigious AMA Spectrum Award for achievements in [...]]]></description>
			<content:encoded><![CDATA[<p>The American Marketing Association&#8217;s (AMA) Phoenix Chapter, a professional association for individuals and organizations involved in the practice, teaching and study of marketing worldwide,<span id="more-168"></span>held its 7th Annual Spectrum Awards event on Wednesday June 24th, 2009. A total of 30 campaigns out of 82 that were entered, received the prestigious AMA Spectrum Award for achievements in fields ranging from advertising to multi-cultural marketing to public relations. AMA expanded its entry categories to 29 with one best in show category, from last year&#8217;s 24, which provided professional marketers more opportunity to be recognized for their outstanding work.</p>
<p><strong>Best in Market Research &#8212; Optimal Strategix for Video Gaming Segmentation</strong></p>
<p style="text-align: right;">&#8211;press release by MarketWire</p>
<p style="text-align: right;"> </p>
<p style="text-align: right;"> </p>
<p style="text-align: right;">
		<div id="usermessage5a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/category/news/feed#usermessage5a" method="post" class="cform" id="cforms5form">
		<fieldset class="cf-fs1">
		<legend>Presentation Request</legend>
		<ol class="cf-ol">
			<li id="li-5-2" class=""><label for="cf5_field_2"><span>Your Name</span></label><input type="text" name="cf5_field_2" id="cf5_field_2" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-5-3" class=""><label for="cf5_field_3"><span>Email</span></label><input type="text" name="cf5_field_3" id="cf5_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-5-4" class=""><label for="cf5_field_4"><span>Message</span></label><textarea cols="30" rows="8" name="cf5_field_4" id="cf5_field_4" class="area"></textarea></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working5" id="cf_working5" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure5" id="cf_failure5" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr5" id="cf_codeerr5" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr5" id="cf_customerr5" value="yyy"/>
			<input type="hidden" name="cf_popup5" id="cf_popup5" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton5" id="sendbutton5" class="sendbutton" value="Submit" onclick="return cforms_validate('5', false)"/></p>
		</form>
		<p class="linklove" id="ll5"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optimalstrategix.com/news/ama-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

